Oklahoma lawn rates — real market data, updated August 2026
per mow, across all yard sizes and frequencies.
| Yard size | Weekly | Bi-weekly | Monthly |
|---|---|---|---|
| 1/8 acre | $30.39 | $34.81 | $35.36 |
| 1/4 acre | $39.78 | $45.31 | $46.96 |
| 1/3 acre | $52.49 | $53.04 | $60.22 |
| 1/2 acre | $65.75 | $75.70 | $78.46 |
| 1 acre | $102.22 | $107.19 | $119.34 |
| City | Avg mow price | Avg yard size |
|---|---|---|
| Broken Arrow | $67.08 | 10,165 sq ft |
| Claremore | $65.13 | 10,579 sq ft |
| Yukon | $59.36 | 11,353 sq ft |
| Edmond | $58.02 | 5,543 sq ft |
| Tulsa | $56.93 | 11,999 sq ft |
| Oklahoma City | $54.73 | 8,203 sq ft |
| Norman | $52.89 | 6,745 sq ft |
| Guthrie | $51.22 | 11,038 sq ft |
| Chickasha | $50.82 | 9,799 sq ft |
| Bethany | $48.01 | 8,272 sq ft |
Quick math for a 1/3-acre yard at the state average:
Add the extras OK customers already buy — fertilization (9%), cleanup (8%), leaf removal (8%), aeration (8%) — and the average customer's annual value climbs 30%+ above mowing alone.
Compare lawn care software · Free route audit
Prepared for Oklahoma lawn crews · Data: LawnStarter OK market, refreshed 08-03-2026 · Re-checked quarterly, next refresh November 2026 · mowgoapp.com